1. PT. Asuransi Tugu | 6. PT. Asuransi BRI |
2. PT. Asuransi Central Asia | 7. PT. Asuransi Jasa Tania |
3. PT. Asuransi Jasa Indonesia | 8. PT. Asuransi Allianz Utama Indonesia |
4. PT. Asuransi Perisai Listrik Indonesia | 9. PT. Asuransi ASEI |
5. PT. Asuransi Intra Asia | 10. PT. Asuransi Purna Artanugraha |
1. PT. Asuransi Jasa Tania | Proportional & Non Proportional |
2. PT. Asuransi Intra Asia | Proportional & Non Proportional |
3. PT. Asuransi Mega Pratama | Non Proportional |
4. PT. Pan Pasific Insurance | Proportional & Non Proportional |
5. PT. Asuransi Asei Indonesia | Proportional & Non Proportional |
6. PT. Asuransi Artharindo | Non Proportional |
7. PT. Asuransi Videi | Proportional |
8. PT. Asuransi Tugu Kresna | Proportional & Non Proportional |
9. PT. Asuransi Aspan | Proportional |
10. PT. Asuransi Berdikari | Non Proportional |
11. PT. BRI Isurance | Proportional |
12. PT. Asuransi Jiwa Jasa Mitra Abadi (JMA Syariah) | Proportional |
13. PT. Jaminan Kredit Indonesia | Proportional |
Overseas | Domestic |
Liberty International Underwriters Pte Ltd | Reasuransi Nasional Indonesia |
Berkshire Hathway Special Insurance | Reasuransi Indonesia Utama (Persero) |
Beazley Syndicates at Lloyds | Tugu Reasuransi Indoesia |
Munich Re Singapore Branch, South East Asia | Maskapai Reasuransi Asia |
Asia Capital Reinsurance Malaysia SDN BHD | Reasuransi Nusantara Makmur |
Tokio Marine Insurance Singapore Ltd | Asuransi Kredit Indonesia |
Swiss Reinsurance Company Ltd | Asuransi Tugu |
QBE Insurance Singapore Pte Ltd | AIG Insurance Indoesia |
Berkley Insurance Asia | Chubb General Insurance Indonesia |
Starr International Isurance (Asia) Ltd | Asuransi AXA Indonesia |
Hannover Re | Great Eastern General Insurance Indonesia |
Zurich Insurance Indonesia | |
Asuransi Allianz Indonesia | |
Asuransi Tokio Marine Indonesia | |
Asuransi Central Asia |
Reinsurance Brokers & Consultants
Member of APPARINDO
Reg. No. 118 / SK DP – Apparindo / 08 / 2005
Monday – Friday 09.00 – 17.00 WIB